| Availability: | |
|---|---|
| Quantity: | |
35KV S11 series oil-immersed transformer
Qianhong/Custom
Technical specification | ||
No. | Item | Spec' |
1 | Product type | Oil immersed type |
2 | Installation | Indoor/Outdoor |
3 | Cooling | ONAN |
4 | Frequency(Hz) | 50 |
5 | Conservator | No |
6 | Tank paint color | Grey |
7 | HV TapskV: | 5 taps position: ±2x2.5% |
8 | Tapping method | Off-load voltage regulation |
9 | Vector group | Dyn11 |
10 | No. of phase | 3 |
11 | Type of winding | Double |
12 | Core material | High-quality oriented silicon steel sheet |
13 | Winding material | Copper |
14 | Cooling liquid | #25 transformer oil(Mineral oil) |
15 | Maximum altitude of product operation | 1000m |
16 | Insulation level | A |
17 | Dial-Type thermometer | Yes |
18 | Arcing horns and Bushing | Yes |
19 | Gas relay | Yes |
20 | Oil level indicator | Yes |
21 | Press relieve valve | Yes |
22 | Outline terminal Method | Upper |
23 | Standard | IEC60076 |
Other main features refer to below tables. | ||
S11 35kV DUAL- WINDING NON- EXCITATION REGULATING TRANSFORMER

S11 series oil-immersed transformer adopts traditional compact structure with high reliability. This series of product adopts fully sealed oil tank, thus isolating the transformer oil from the air and slowing down the aging of transformer oil and insulators. This series of product uses traditional material and is efficient and energy-saving. The product has been widely applied in new and reconstruction projects of urban and rural power grids such as Hydropower station and Power plant.


Technical parameters
| Technical parameters | ||||||||||||||
| Model | Rated Capacity | Rated Voltage | Connection | No-load cost | On-load cost | No-load current | Short-circuit impedance | Weight | Gauge (Crosswise *Lengthways) | Dimension (L*W*H) | ||||
| High voltage | Tapping range | Low voltage | Untanking mass | Insulating oil weight | Gross | |||||||||
| (kVA) | (kV) | H.V | (kV) | (W) | (W) | (%) | (%) | (kg) | (kg) | (kg) | (mm) | (mm) | ||
| S11-50/35 | 50 | 35 38.5 | ±5% or ±2*2.5% | 0.4 | Yyn0 or Dyn11 | 168 | 1210 | 2.00 | 6.5 | 290 | 285 | 710 | 620 | 1150*800*1650 |
| S11-100/35 | 100 | 240 | 2075 | 1.80 | 420 | 380 | 1100 | 620 | 1310*1100*1780 | |||||
| S11-125/35 | 125 | 272 | 2350 | 1.75 | 520 | 430 | 1380 | 620 | 1900*990*1800 | |||||
| S11-160/35 | 160 | 290 | 2820 | 1.65 | 620 | 450 | 1460 | 620 | 1900*990*1900 | |||||
| S11-200/35 | 200 | 345 | 3300 | 1.55 | 750 | 571 | 1700 | 620 | 1100*1000*2080 | |||||
| S11-250/35 | 250 | 408 | 3900 | 1.40 | 780 | 585 | 1800 | 620 | 1910*1100*2080 | |||||
| S11-315/35 | 315 | 488 | 4700 | 1.40 | 1030 | 640 | 2280 | 820 | 2200*1080*2120 | |||||
| S11-400/35 | 400 | 585 | 5700 | 1.30 | 1100 | 660 | 2400 | 820 | 2250*1100*2150 | |||||
| S11-500/35 | 500 | 690 | 6900 | 1.30 | 1240 | 840 | 2680 | 820 | 2250*1100*2200 | |||||
| S11-630/35 | 630 | 832 | 7870 | 1.25 | 1300 | 880 | 2800 | 820 | 2280*1100*2200 | |||||
| S11-800/35 | 800 | 985 | 9410 | 1.05 | 1820 | 860 | 3620 | 820 | 2450*1110*2350 | |||||
| S11-1000/35 | 1000 | 1155 | 11545 | 1.00 | 2150 | 1020 | 4350 | 820 | 2480*1200*2450 | |||||
| S11-1250/35 | 1250 | 1408 | 13940 | 0.85 | 2480 | 1120 | 4650 | 820 | 2480*1220*2540 | |||||
| S11-1600/35 | 1600 | 1700 | 16700 | 0.75 | 2860 | 1300 | 5800 | 1070 | 2680*1400*2560 | |||||
| S11-2000/35 | 2000 | 35 38.5 | ±5% or ±2*2.5% | 6.3 10.5 | Yd11 | 2180 | 18380 | 0.75 | 6.5 | 2630 | 1270 | 5300 | 1070 | 2750*1600*2800 |
| S11-2500/35 | 2500 | 2560 | 19670 | 0.75 | 3200 | 1400 | 6170 | 1070 | 2800*1800*3000 | |||||
| S11-3150/35 | 3150 | 3040 | 23090 | 0.70 | 7 | 3780 | 1600 | 7100 | 1070 | 2800*2000*3100 | ||||
| S11-4000/35 | 4000 | 3620 | 27360 | 0.70 | 4480 | 1840 | 8630 | 1070 | 2800*2100*3200 | |||||
| S11-5000/35 | 5000 | 4320 | 31380 | 0.60 | 5400 | 2090 | 9950 | 1070 | 2860*2320*3510 | |||||
| S11-6300/35 | 6300 | 5250 | 35060 | 0.60 | 7.5 | 6490 | 2380 | 11580 | 1070 | 3100*2410*3600 | ||||
| S11-8000/35 | 8000 | 7200 | 38480 | 0.45 | 8500 | 3000 | 14700 | 1475 | 3400*3580*3750 | |||||
| S11-10000/35 | 10000 | 8700 | 45320 | 0.45 | 10150 | 3200 | 15500 | 1475 | 3560*2700*3900 | |||||
| S11-12500/35 | 12500 | 10080 | 53870 | 0.40 | 8 | 12600 | 3800 | 19200 | 1475 | 3560*3000*3890 | ||||
| S11-16000/35 | 16000 | 12160 | 65840 | 0.40 | 15100 | 4800 | 22800 | 1475 | 4060*3300*3890 | |||||
| S11-20000/35 | 20000 | 14400 | 79520 | 0.40 | 16800 | 5500 | 25600 | 1475 | 4100*3400*3960 | |||||
| S11-25000/35 | 25000 | 16960 | 94050 | 0.35 | 21000 | 7100 | 30800 | 1475 | 4100*3400*3980 | |||||
| S11-31500/35 | 31500 | 20240 | 112860 | 0.35 | 24800 | 8000 | 36300 | 1475 | 4180*3500*3980 | |||||
Note:
1.When the gauge is horizontal, it is only one value .
2. All the dimension and weight is for reference only.

