| Availability: | |
|---|---|
| Quantity: | |
YB Pre-positioned substation
Qianhong/Custom
High voltage unit(HV) | Low voltage unit(LV) | Transformer unit(T) | ||||||||
Item | Unit | Data | Item | Unit | Data | Item | Unit | Data | ||
Rated frequency | HZ | 50 | Rated voltage | V | 380/220 | Rated capacity | (kVAI | 30~2000 | ||
Rated voltage | (kV) | 6 | 10 | 35 | Rated current of main circuit | A | 20~3000 | Short-circuit impedance | % | 4.0/4.5/6.5 |
Maxworking voltage | (kV) | 6.9 | 11.5 | 40.5 | Rated short-time withstand current | kA | 15-30-50 | Tappingrange forHV | % | ±5 ±2*2.5 |
Power frequency withstand voltage (P.E.on/close | (kV) | 32/36 | 42/48 | 95/118 | Rated peak withstand current | kA | 30-63-110 | Connection | Yyn0 or Dyn11 | |
Lightning impulse withstand voltage (P-E,on/close | (kV) | 60/70 | 75/85 | 185/215 | Branch current | A | 10~800~1600 | |||
Rated current | A | 400/630 | Branch circuit | 2-4-8-12 | ||||||
Rated short-time withstand current | (kV) | 16(4S) | 20(2S) | Compensation capacity | kVar | 0~320 | ||||
Rated peak withstand current | (kV) | 50 | ||||||||
Normal installation conditions.
1. Ambient air temperature: -30°C ~ +40°C;
2. Relative humidity ≤ 95% (+25℃)
3. Altitude ≤1000m;
4. Wind speed ≤ 35m/s;
5. Horizontal acceleration ≤ 0.4m/s2, Vertical acceleration ≤ 0.2m/s2;
6. Installation places should without conductive dust, corrosive nor explosion gas. No violent vibration, vertical gradient <3º. If the switchgear will be used in conditions that exceed the normal environmental conditions, please consult with us.
Application
YB Pre-positioned box type electric substation is new type of complete equipment for electric substation and distribution, It can be used as heavy load center and can replace the traditional substation room. It is very compact and portable, easy for installation and maintains. It’s specially used as temporary power supply, such as for high buildings, residential district, streetlight, large construction sites, gymnasium, Petrochemical plant, airport, hotel, business center, etc.
Standard
GB1094.1, .2-2013
GB/T6451-2008
GB1094.3.5-2003
DL/T 537-93
ZBK4001-89


